Near Earth Object

1620 Geographos (1951 RA)

Physical Statistics

Diameter

5272.8 m

Range: 2358.1 - 5272.8 m

Absolute Magnitude

15.26

Sentry Object

NO

Orbital Data

Orbit ID
816
Orbit Class
APO
Orbital Period
507.88 days
Minimum Orbit Intersection
0.0294 AU

Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo

Close Approaches

History of Close Approaches
Date Miss Distance (km) Velocity (km/h) Orbiting
1901-08-23 5,071,250.807 42,346.122 Earth
1915-03-14 12,207,113.951 43,579.188 Earth
1926-08-21 9,945,940.246 38,014.414 Earth
1940-03-09 21,995,312.459 53,978.589 Earth
1944-09-02 28,668,595.905 60,254.746 Earth
1951-08-08 28,970,027.101 28,785.215 Earth
1958-03-18 22,664,706.723 32,599.325 Earth
1969-08-27 9,066,134.723 47,435.534 Earth
1983-03-16 13,382,853.383 39,814.762 Earth
1994-08-25 4,982,316.833 43,982.04 Earth

Showing first 10 recorded approaches