1943 Anteros (1973 EC)
Physical Statistics
Diameter
4385.7 m
Range: 1961.3 - 4385.7 m
Absolute Magnitude
15.66
Sentry Object
NO
Orbital Data
- Orbit ID
- 953
- Orbit Class
- AMO
- Orbital Period
- 625.27 days
- Minimum Orbit Intersection
- 0.0626 AU
Near-Earth asteroid orbits similar to that of 1221 Amor
Close Approaches
Next Approach
2038-May-23 09:26
Miss Distance: 9,934,721.229 km
Velocity: 20,797.323 km/h
Orbiting: Earth
| Date | Miss Distance (km) | Velocity (km/h) | Orbiting |
|---|---|---|---|
| 1937-05-28 | 18,431,601.14 | 25,928.366 | Earth |
| 1949-05-22 | 9,808,364.36 | 20,656.352 | Earth |
| 1961-05-19 | 9,794,256.698 | 19,512.21 | Earth |
| 1973-05-12 | 16,279,242.024 | 19,992.474 | Earth |
| 2026-05-30 | 19,771,356.849 | 26,606.924 | Earth |
| 2038-05-23 | 9,934,721.229 | 20,797.323 | Earth |
| 2050-05-20 | 9,518,800.374 | 19,624.159 | Earth |
| 2062-05-14 | 14,363,041.665 | 19,686.365 | Earth |
| 2115-06-01 | 20,881,834.628 | 27,151.603 | Earth |
| 2127-05-24 | 9,733,748.907 | 20,702.21 | Earth |
Showing first 10 recorded approaches