2100 Ra-Shalom (1978 RA)
Physical Statistics
Diameter
3357.7 m
Range: 1501.6 - 3357.7 m
Absolute Magnitude
16.24
Sentry Object
NO
Orbital Data
- Orbit ID
- 508
- Orbit Class
- ATE
- Orbital Period
- 277.21 days
- Minimum Orbit Intersection
- 0.1497 AU
Near-Earth asteroid orbits similar to that of 2062 Aten
Close Approaches
Next Approach
2032-Mar-20 13:23
Miss Distance: 14,576,213.708 km
Velocity: 68,300.344 km/h
Orbiting: Merc
| Date | Miss Distance (km) | Velocity (km/h) | Orbiting |
|---|---|---|---|
| 1906-12-24 | 12,234,220.696 | 64,782.466 | Merc |
| 1909-10-13 | 24,099,057.862 | 49,428.329 | Earth |
| 1912-09-29 | 24,582,758.116 | 41,074.415 | Earth |
| 1915-09-09 | 28,388,755.302 | 40,896.29 | Earth |
| 1916-11-07 | 14,568,353.372 | 68,374.87 | Merc |
| 1918-08-19 | 26,616,915.811 | 41,446.125 | Earth |
| 1931-10-11 | 22,352,043.584 | 45,374.18 | Earth |
| 1932-01-11 | 11,704,500.892 | 64,732.695 | Merc |
| 1934-09-24 | 26,196,813.637 | 40,826.16 | Earth |
| 1937-09-03 | 28,331,601.361 | 40,859.017 | Earth |
Showing first 10 recorded approaches