Near Earth Object

2102 Tantalus (1975 YA)

Physical Statistics

Diameter

3767.4 m

Range: 1684.8 - 3767.4 m

Absolute Magnitude

15.99

Sentry Object

NO

Orbital Data

Orbit ID
300
Orbit Class
APO
Orbital Period
535.21 days
Minimum Orbit Intersection
0.0426 AU

Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo

Close Approaches

History of Close Approaches
Date Miss Distance (km) Velocity (km/h) Orbiting
1912-12-23 10,979,849.737 122,044.025 Earth
1934-12-20 26,742,512.977 126,155.025 Earth
1941-04-27 12,047,396.369 95,667.801 Mars
1953-12-29 15,213,585.696 118,535.057 Earth
1954-06-30 10,789,115.295 97,962.528 Mars
1975-12-26 7,004,405.885 120,958.513 Earth
1997-12-21 20,622,756.744 124,716.362 Earth
2016-12-30 20,567,332.902 117,951.405 Earth
2038-12-27 6,641,714.646 120,349.66 Earth
2060-12-23 14,830,494.483 123,418.352 Earth

Showing first 10 recorded approaches