2201 Oljato (1947 XC)
⚠️ POTENTIALLY HAZARDOUS ASTEROID
Physical Statistics
Diameter
5129.1 m
Range: 2293.8 - 5129.1 m
Absolute Magnitude
15.32
Sentry Object
NO
Orbital Data
- Orbit ID
- 353
- Orbit Class
- APO
- Orbital Period
- 1174.58 days
- Minimum Orbit Intersection
- 0.0028 AU
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo
Close Approaches
Next Approach
2040-Dec-16 12:56
Miss Distance: 14,945,976.289 km
Velocity: 83,807.584 km/h
Orbiting: Earth
| Date | Miss Distance (km) | Velocity (km/h) | Orbiting |
|---|---|---|---|
| 1903-06-18 | 25,845,172.249 | 91,244.257 | Earth |
| 1927-06-10 | 196,368,295.58 | 20,302.625 | Juptr |
| 1935-06-16 | 16,199,006.074 | 85,223.557 | Earth |
| 1948-01-05 | 26,715,765.865 | 54,305.358 | Earth |
| 1951-06-15 | 14,880,116.021 | 83,698.392 | Earth |
| 1962-10-18 | 273,973,309.919 | 27,965.057 | Juptr |
| 1967-06-17 | 16,814,095.533 | 85,957.355 | Earth |
| 1975-03-06 | 222,414,544.197 | 23,468.725 | Juptr |
| 1983-04-12 | 12,587,580.065 | 74,883.592 | Venus |
| 1983-06-20 | 27,656,177.854 | 92,446.42 | Earth |
Showing first 10 recorded approaches